Choose Your Fund | |
If you were born: | This Retirement Fund may be best for you: |
1937 or earlier | Retirement Income Fund |
1938 - 1942 | Retirement 2005 |
1943 - 1947 | Retirement 2010 |
1948 - 1952 | Retirement 2015 |
1953 - 1957 | Retirement 2020 |
1958 - 1962 | Retirement 2025 |
1963 - 1967 | Retirement 2030 |
1968 - 1972 | Retirement 2035 |
1973 - 1977 | Retirement 2040 |
1978 - 1982 | Retirement 2045 |
1983 - 1987 | Retirement 2050 |
In 1988 or after | Retirement 2055 |
Each Retirement Funds invests in a diverse mix of up to 19 T. Rowe Price funds that we adjust over time.
For a diversified portfolio that maintains a static allocation, consider the Retirement Income Fund.
Diversification cannot assure a profit or protect against loss in a declining market.