800-638-5660

Call an Investment Guidance Specialist

Your federal tax rate is based on your income level and whether you are filing singly or jointly. The percentage can change annually. Below are the federal tax rates for 2007, 2008, and 2009.

2009 IRS Tax Rate Schedule
Tax Rate Single Filers Married and Filing Jointly or Qualifying
Widow(er)
Married and Filing Separately Head of Household
10% Up to $8,350 Up to
$16,700
Up to
$8,350
Up to $11,950
15% $8,351 - $33,950 $16,701 -
$67,900
$8,351 - $33,950 $11,951 - $45,500
25% $33,951 - $82,250 $67,901 - $137,050 $33,951 - $68,525 $45,501 - $117,450
28% $82,251 - $171,550 $137,051 - $208,850 $68,526 - $104,425 $117,451 - $190,200
33% $171,551 - $372,950 $208,851 - $372,950 $104,426 - $186,475 $190,201 - $372,950
35% $372,951 or more $372,951 or
more
$186,476 or more $372,951 or more
2008 IRS Tax Rate Schedule
Tax Rate Single Filers Married and Filing Jointly or Qualifying
Widow(er)
Married and Filing Separately Head of Household
10% Up to $8,025 Up to
$16,050
Up to
$8,025
Up to $11,450
15% $8,026 - $32,550 $16,051 -
$65,100
$8,026 - $32,550 $11,451 - $43,650
25% $32,551 - $78,850 $65,101 - $131,450 $32,551 - $65,725 $43,651 - $112,650
28% $78,851 - $164,550 $131,451 - $200,300 $65,726 - $100,150 $112,651 - $182,400
33% $164,551 - $357,700 $200,301 - $357,700 $100,151 - $178,850 $182,401 - $357,700
35% $357,701 or more $357,701 or
more
$178,851 or more $357,701 or more
2007 IRS Tax Rate Schedule
Tax Rate Single Filers Married and Filing Jointly or Qualifying
Widow(er)
Married and Filing Separately Head of Household
10% Up to $7,825 Up to
$15,650
Up to
$7,825
Up to $11,200
15% $7,826 - $31,850 $15,651 -
$63,700
$7,826 - $31,850 $11,201 - $42,650
25% $31,851 - $77,100 $63,701 - $128,500 $31,851 - $64,250 $42,651 - $110,100
28% $77,101 - $160,850 $128,501 - $195,850 $64,251 - $97,925 $110,101 - $178,350
33% $160,851 - $349,700 $195,851 - $349,700 $97,926 - $174,850 $178,351 - $349,700
35% $349,701 or more $349,701 or
more
$174,851 or more $349,701 or more
Copyright 2009, T. Rowe Price Investment Services, Inc., Distributor. All rights reserved.