| 2012 IRS Tax Rate Schedule | ||||
| Tax Rate | Single Filers | Married and Filing Jointly or Qualifying Widow(er) | Married and Filing Separately | Head of Household |
| 10% | Up to $8,700 | Up to $17,400 | Up to $8,700 | Up to $12,400 |
| 15% | $8,701 - $35,350 | $17,401 - $70,700 | $8,701 - $35,350 | $12,401 - $47,350 |
| 25% | $35,351 - $85,650 | $70,701 - $142,700 | $35,351 - $71,350 | $47,351 - $122,300 |
| 28% | $85,651 - $178,650 | $142,701 - $217,450 | $71,351 - $108,725 | $122,301 - $198,050 |
| 33% | $178,651 - $388,350 | $217,451 - $388,350 | $108,726 - $194,175 | $198,051 - $388,350 |
| 35% | $388,351 or more | $388,351 or more | $194,176 or more | $388,351 or more |
| 2011 IRS Tax Rate Schedule | ||||
| Tax Rate | Single Filers | Married and Filing Jointly or Qualifying Widow(er) | Married and Filing Separately | Head of Household |
| 10% | Up to $8,500 | Up to $17,000 | Up to $8,500 | Up to $12,150 |
| 15% | $8,501 - $34,500 | $17,001 - $69,000 | $8,501 - $34,500 | $12,151 - $46,250 |
| 25% | $34,501 - $83,600 | $69,001 - $139,350 | $34,501 - $69,675 | $46,251 - $119,400 |
| 28% | $83,601 - $174,400 | $139,351 - $212,300 | $69,676 - $106,150 | $119,401 - $193,350 |
| 33% | $174,401 - $379,150 | $212,301 - $379,150 | $106,151 - $189,575 | $193,351 - $379,150 |
| 35% | $379,151 or more | $379,151 or more | $189,576 or more | $379,151 or more |
| 2010 IRS Tax Rate Schedule | ||||
| Tax Rate | Single Filers | Married and Filing Jointly or Qualifying Widow(er) | Married and Filing Separately | Head of Household |
| 10% | Up to $8,375 | Up to $16,750 | Up to $8,375 | Up to $11,950 |
| 15% | $8,376 - $34,000 | $16,751 - $68,000 | $8,376 - $34,000 | $11,951 - $45,550 |
| 25% | $34,001 - $82,400 | $68,001 - $137,300 | $34,001 - $68,650 | $45,551 - $117,650 |
| 28% | $82,401 - $171,850 | $137,301 - $209,250 | $68,651 - $104,625 | $117,651 - $190,550 |
| 33% | $171,851 - $373,650 | $209,251 - $373,650 | $104,626 - $186,825 | $190,551 - $373,650 |
| 35% | $373,651 or more | $373,651 or more | $186,826 or more | $373,651 or more |


Feedback