| Declaration Date: | December 17, 2007 |
| Ex-Dividend and Reinvestment Date: | December 18, 2007 |
| Pay Date: | December 19, 2007 |
| Year-End Distributions | ||||
| Per Share Amounts | ||||
| T. Rowe Price Domestic Stock Funds | Qualified Dividend Percentage | Income Dividends |
Short-Term Gains |
Long-Term Gains |
| Domestic Stock Funds | ||||
| Balanced | 29% | $0.15 | $0.04 | $1.46 |
| Blue Chip Growth | 100% | $0.15 | — | — |
| Capital Appreciation | 36% | $0.53 | $0.17 | $0.95 |
| Capital Opportunity | 100% | $0.15 | $0.04 | $0.41 |
| Diversified Mid-Cap Growth | 39% | — | $0.17 | $0.62 |
| Diversified Small-Cap Growth | N/A | — | — | $1.55 |
| Dividend Growth | 87% | $0.12 | $0.12 | $1.03 |
| Equity Income | 100% | $0.16 | $0.06 | $1.41 |
| Equity Index 500 | 100% | $0.18 | — | — |
| Extended Equity Market Index | 28% | $0.20 | $0.12 | $0.85 |
| Financial Services | 37% | $0.39 | $0.75 | $1.13 |
| Growth & Income | 100% | $0.08 | $0.07 | $0.48 |
| Growth Stock | 100% | $0.21 | $0.13 | $0.88 |
| Health Sciences | 16% | — | $0.90 | $1.78 |
| Media & Telecommunications | 28% | $0.28 | $0.91 | $2.77 |
| Mid-Cap Growth | 41% | $0.06 | $0.87 | $4.46 |
| Mid-Cap Value | 40% | $0.57 | $0.91 | $1.60 |
| New America Growth | 25% | — | $1.03 | $2.73 |
| New Era | 78% | $0.54 | $0.29 | $2.55 |
| New Horizons | 40% | — | $0.21 | $3.51 |
| Personal Strategy Balanced | 18% | $0.13 | $0.11 | $1.73 |
| Personal Strategy Growth | 50% | $0.40 | $0.12 | $2.34 |
| Personal Strategy Income | 13% | $0.14 | $0.06 | $0.71 |
| Real Estate | 3% | $0.24 | — | $0.50 |
| Small-Cap Stock | 75% | — | $0.24 | $2.96 |
| Small-Cap Value | 88% | $0.28 | $0.03 | $4.85 |
| Tax-Efficient Balanced1 | 100% | $0.05 | — | — |
| Tax-Efficient Growth | 100% | $0.05 | — | — |
| Total Equity Market Index | 84% | $0.25 | — | — |
| Value | 96% | $0.45 | $0.12 | $0.80 |
| Domestic Stock Funds—Advisor Class | ||||
| Blue Chip Growth—Advisor Class | 100% | $0.10 | — | — |
| Capital Appreciation—Advisor Class | 36% | $0.47 | $0.17 | $0.95 |
| Capital Opportunity—Advisor Class | 100% | $0.12 | $0.04 | $0.41 |
| Dividend Growth—Advisor Class | 87% | $0.10 | $0.12 | $1.03 |
| Equity Income—Advisor Class | 100% | $0.14 | $0.06 | $1.41 |
| Growth Stock—Advisor Class | 100% | $0.13 | $0.13 | $0.88 |
| Mid-Cap Growth—Advisor Class | 41% | — | $0.79 | $4.46 |
| Mid-Cap Value—Advisor Class | 40% | $0.49 | $0.91 | $1.60 |
| New America Growth—Advisor Class | 25% | — | $1.00 | $2.73 |
| Real Estate—Advisor Class | 3% | $0.22 | — | $0.50 |
| Small-Cap Stock—Advisor Class | 75% | — | $0.16 | $2.96 |
| Small-Cap Value—Advisor Class | 88% | $0.17 | $0.03 | $4.85 |
| Value—Advisor Class | 96% | $0.40 | $0.12 | $0.80 |
| Domestic Stock Funds—R Class | ||||
| Capital Opportunity—R Class | 100% | $0.08 | $0.04 | $0.41 |
| Equity Income—R Class | 100% | $0.12 | $0.06 | $1.41 |
| Growth Stock—R Class | 100% | $0.04 | $0.13 | $0.88 |
| Mid-Cap Growth—R Class | 41% | — | $0.65 | $4.46 |
| Mid-Cap Value—R Class | 40% | $0.42 | $0.91 | $1.60 |
1Represents only taxable income, which is paid annually. The fund's quarterly dividends are not included here.
| Declaration Date: | December 10, 2007 |
| Ex-Dividend and Reinvestment Date: | December 11, 2007 |
| Pay Date: | December 12, 2007 |
| Year-End Distributions | ||||
| Per Share Amounts | ||||
| T. Rowe Price Domestic Bonds | Qualified Dividend Percentage | Income Dividends |
Short-Term Gains |
Long-Term Gains |
| Domestic Bond Funds | ||||
| Corporate Income | 2% | paid monthly | — | — |
| High Yield | 1% | paid monthly | — | — |
| Inflation Protected Bond | — | paid monthly | $0.32 | — |
| Declaration Date: | December 17, 2007 |
| Ex-Dividend and Reinvestment Date: | December 18, 2007 |
| Pay Date: | December 19, 2007 |
| Year-End Distributions | ||||
| Per Share Amounts | ||||
| T. Rowe Price International Stock and Bond Funds | Qualified Dividend Percentage | Income Dividends |
Short-Term Gains |
Long-Term Gains |
| International Stock Funds | ||||
| Africa & Middle East | 35% | — | $0.01 | — |
| Emerging Europe & Mediterranean | 51% | — | $0.65 | $3.31 |
| Emerging Markets Stock | 47% | $0.30 | $0.48 | $2.47 |
| European Stock | 23% | $0.32 | $0.74 | $2.39 |
| Global Stock | 7% | $0.08 | $1.04 | $0.92 |
| International Discovery | 25% | $0.34 | $1.65 | $4.30 |
| International Equity Index | 67% | $0.38 | $0.02 | $0.10 |
| International Growth & Income | 41% | $0.36 | $0.25 | $0.71 |
| International Stock | 24% | $0.31 | $0.55 | $1.41 |
| Latin America | 30% | $0.40 | $0.80 | $1.05 |
| New Asia | 39% | $0.19 | $0.23 | $1.52 |
| Overseas Stock | 100% | $0.12 | $0.01 | — |
| International Stock Funds—Advisor Class | ||||
| Global Stock—Advisor Class | 7% | $0.07 | $1.04 | $0.92 |
| International Growth & Income—Advisor Class | 41% | $0.33 | $0.25 | $0.71 |
| International Stock—Advisor Class | 24% | $0.27 | $0.55 | $1.41 |
| International Stock Funds—R Class | ||||
| International Growth & Income—R Class | 41% | $0.25 | $0.25 | $0.71 |
| International Stock—R Class | 24% | $0.22 | $0.55 | $1.41 |
| International Bond Funds | ||||
| Emerging Markets Bond | — | — | — | $0.14 |
| International Bond | — | — | $0.20 | — |
| International Bond Funds—Advisor Class | ||||
| International Bond—Advisor Class | — | — | $0.20 | — |
| Declaration Date: | December 19, 2007 |
| Ex-Dividend and Reinvestment Date: | December 20, 2007 |
| Pay Date: | December 21, 2007 |
| Year-End Distributions | ||||
| Per Share Amounts | ||||
| T. Rowe Price Retirement and Spectrum Funds | Qualified Dividend Percentage | Income Dividends |
Short-Term Gains |
Long-Term Gains |
| Retirement and Spectrum Funds | ||||
| Retirement 2005 | 23% | $0.34 | $0.03 | $0.22 |
| Retirement 2010 | 30% | $0.40 | $0.05 | $0.26 |
| Retirement 2015 | 36% | $0.28 | $0.05 | $0.22 |
| Retirement 2020 | 42% | $0.35 | $0.10 | $0.32 |
| Retirement 2025 | 48% | $0.23 | $0.08 | $0.24 |
| Retirement 2030 | 56% | $0.30 | $0.12 | $0.38 |
| Retirement 2035 | 58% | $0.20 | $0.09 | $0.26 |
| Retirement 2040 | 58% | $0.29 | $0.13 | $0.39 |
| Retirement 2045 | 60% | $0.18 | $0.08 | $0.22 |
| Retirement 2050 | 61% | $0.13 | $0.07 | — |
| Retirement 2055 | 61% | $0.13 | $0.07 | — |
| Retirement Income | 20% | paid monthly | $0.02 | $0.13 |
| Spectrum Growth | 62% | $0.23 | $0.18 | $0.69 |
| Spectrum Income | 7% | paid monthly | $0.04 | $0.03 |
| Spectrum International | 27% | $0.20 | $0.36 | $0.37 |
| Retirement Funds—Advisor Class | ||||
| Retirement 2005—Advisor Class | 23% | $0.33 | $0.03 | $0.22 |
| Retirement 2010—Advisor Class | 30% | $0.37 | $0.05 | $0.26 |
| Retirement 2015—Advisor Class | 36% | $0.27 | $0.05 | $0.22 |
| Retirement 2020—Advisor Class | 42% | $0.32 | $0.10 | $0.32 |
| Retirement 2025—Advisor Class | 48% | $0.22 | $0.08 | $0.24 |
| Retirement 2030—Advisor Class | 56% | $0.26 | $0.12 | $0.38 |
| Retirement 2035—Advisor Class | 58% | $0.19 | $0.09 | $0.26 |
| Retirement 2040—Advisor Class | 58% | $0.25 | $0.13 | $0.39 |
| Retirement 2045—Advisor Class | 60% | $0.17 | $0.08 | $0.22 |
| Retirement 2050—Advisor Class | 61% | $0.12 | $0.07 | — |
| Retirement 2055—Advisor Class | 61% | $0.12 | $0.07 | — |
| Retirement Income—Advisor Class | 20% | paid monthly | $0.02 | $0.13 |
| Retirement Funds—R Class | ||||
| Retirement 2005—R Class | 23% | $0.30 | $0.03 | $0.22 |
| Retirement 2010—R Class | 30% | $0.34 | $0.05 | $0.26 |
| Retirement 2015—R Class | 36% | $0.26 | $0.05 | $0.22 |
| Retirement 2020—R Class | 42% | $0.28 | $0.10 | $0.32 |
| Retirement 2025—R Class | 48% | $0.21 | $0.08 | $0.24 |
| Retirement 2030—R Class | 56% | $0.22 | $0.12 | $0.38 |
| Retirement 2035—R Class | 58% | $0.18 | $0.09 | $0.26 |
| Retirement 2040—R Class | 58% | $0.22 | $0.13 | $0.39 |
| Retirement 2045—R Class | 60% | $0.17 | $0.08 | $0.22 |
| Retirement 2050—R Class | 61% | $0.11 | $0.07 | — |
| Retirement 2055—R Class | 61% | $0.11 | $0.07 | — |
| Retirement Income—R Class | 20% | paid monthly | $0.02 | $0.13 |
| Declaration Date: | December 19, 2007 |
| Ex-Dividend and Reinvestment Date: | December 20, 2007 |
| Pay Date: | December 21, 2007 |
| Year-End Distributions | ||||
| Per Share Amounts | ||||
| T. Rowe Price Variable Annuity Portfolios | Qualified Dividend Percentage | Income Dividends |
Short-Term Gains |
Long-Term Gains |
| Variable Annuity Portfolios1 | ||||
| Blue Chip Growth Portfolio | 100% | $0.05 | — | $0.00 |
| Equity Income Portfolio | 100% | $0.12 | $0.11 | $1.15 |
| Equity Index 500 Portfolio | 100% | $0.05 | — | — |
| Health Sciences Portfolio | 22% | — | $0.52 | $0.58 |
| International Stock Portfolio | 36% | $0.28 | $0.45 | $1.80 |
| Mid-Cap Growth Portfolio | 39% | $0.06 | $0.47 | $2.50 |
| New America Growth Portfolio | 38% | — | $0.79 | $1.61 |
| Personal Strategy Balanced Portfolio | 19% | $0.12 | $0.18 | $1.60 |
| Variable Annuity Portfolios—II Class | ||||
| Blue Chip Growth Portfolio—II Class | 100% | $0.01 | — | — |
| Equity Income Portfolio—II Class | 100% | $0.10 | $0.11 | $1.15 |
| Health Sciences Portfolio—II Class | 22% | — | $0.52 | $0.58 |
| Mid-Cap Growth Portfolio—II Class | 39% | — | $0.44 | $2.50 |
1The T. Rowe Price No-Load Variable Annuity is issued by Security Benefit Life Insurance Company (Form V6021). In New York, it is issued by First Security Benefit Life Insurance and Annuity Company of New York, White Plains, New York (FSB201 – 11/96). The Variable Annuity, which has been available since April 1995, and in New York since November 1995, has limitations; contact your representative. It is distributed by T. Rowe Price Investment Services, Inc., T. Rowe Price Insurance Agency, Inc., and T. Rowe Price Insurance Agency of Texas, Inc. The underlying portfolios are managed by T. Rowe Price (T. Rowe Price International for the International Stock Portfolio). The Security Benefit Group of companies and the T. Rowe Price companies are not affiliated. The Variable Annuity may not be available in all states.
| Declaration Date: | December 19, 2007 |
| Ex-Dividend and Reinvestment Date: | December 20, 2007 |
| Pay Date: | December 21, 2007 |
| Year-End Distributions | ||||
| Per Share Amounts | ||||
| T. Rowe Price Institutional Funds | Qualified Dividend Percentage | Income Dividends |
Short-Term Gains |
Long-Term Gains |
| Institutional Funds | ||||
| Institutional Concentrated Large-Cap Value | 73% | $0.20 | $0.16 | $0.17 |
| Institutional Emerging Markets Equity | 48% | $0.35 | $0.74 | $3.71 |
| Institutional Foreign Equity | 100% | $0.28 | — | — |
| Institutional Global Equity | 12% | — | $0.12 | $0.03 |
| Institutional High Yield | 1% | paid monthly | — | $0.06 |
| Institutional International Bond | — | paid monthly | $0.10 | — |
| Institutional Large-Cap Core Growth | 60% | $0.05 | $0.13 | $0.34 |
| Institutional Large-Cap Growth | 46% | $0.06 | $0.18 | $0.03 |
| Institutional Large-Cap Value | 85% | $0.24 | $0.08 | $0.29 |
| Institutional Mid-Cap Equity Growth | 34% | $0.03 | $0.43 | $2.76 |
| Institutional Small-Cap Stock | 67% | $0.01 | $0.13 | $1.87 |
| Institutional U.S. Structured Research | 100% | $0.02 | — | — |
These T.Rowe Price Funds Did Not Pay Dividends in 2007
Blue Chip Growth - R Class
Developing Technologies
Global Technologies
Japan
Science & Technology
Science & Technology - Advisor Class
Tax-Efficient Multi-Cap Growth



Feedback