| Declaration Date: | January 26, 2007 |
| Ex-Dividend and Reinvestment Date: | January 29, 2007 |
| Pay Date: | January 30, 2007 |
| January 2007 Capital Gains Distributions | ||
| Per Share Amounts | ||
| T. Rowe Price Fund | Short-Term Capital Gains |
Long-Term Capital Gains |
| Spectrum Income | — | $0.07 |
| Quarterly, Annual Dividend, and Capital Gains Distribution Dates | ||
| Declare/Record Date | Ex/Reinvest Date | Pay Date |
| March 27, 2007 | March 28, 2007 | March 29, 2007 |
| June 26, 2007 | June 27, 2007 | June 28, 2007 |
| Sept. 25, 2007 | Sept. 26, 2007 | Sept. 27, 2007 |
| Dec. 10, 2007 | Dec. 11, 2007 | Dec. 12, 2007 |
| Dec. 17, 2007 | Dec. 18, 2007 | Dec. 19, 2007 |
| Dec. 19, 2007 | Dec. 20, 2007 | Dec. 21, 2007 |



Feedback